Item no. | Description | Dimension (mm) | Fracture strength (t) | Weight per meter (kg) |
---|---|---|---|---|
300321 | Galvanized long chain | 16 | 24,7 | 4,3 |
300348 | Galvanized long chain | 19 | 34,8 | 6,5 |
300349 | Galvanized long chain | 22 | 46,6 | 8,7 |
300965 | Galvanized long chain | 25 | 64 | 11,0 |
302302 | Galvanized long chain | 19 | 37 | 6,5 |
301704 | Galvanized long chain | 22 | 49,6 | 8,7 |
302303 | Galvanized long chain | 25 | 64 | 11,0 |
Galvanized long chain
For other parts of the mooring system, a lighter chain solution may be desirable. For such applications we supply hot galvanized long chain. Grade 6.
Product Details
The long chain is made of high quality steel, toughened and hot galvanized.
Pictures
Downloads
ScaleAQ main brochure – We are the future of aquaculture
Download