Properties of both polypropylene rope and sinker rope:
- Very good durability
- Strong UV protection
- Floats
- Resistant to rot
- Adapted for splicing and for use in mooring
| Item no. | Description | Dimension (mm) | Construction | Nominal fracture strength (tons) | Coil size (m) | 
|---|---|---|---|---|---|
| 300334 | PP Superdan rope | 40 | 3-strand | 25,7 | 220 | 
| 300335 | PP Superdan rope | 48 | 3-strand | 36,6 | 220 | 
| 300336 | PP Superdan rope | 56 | 3-strand | 48,7 | 440 | 
| 300942 | PP Superdan rope | 64 | 3-strand | 62,5 | 220 | 
| 300338 | PP Superdan rope | 64 | 8-braided | 68,2 | 300 | 
| 301263 | Supertec rope | 48 | 3-strand | 42,5 | 220 | 
| 301264 | Supertec rope | 56 | 3-strand | 55,4 | 220 | 
| 301268 | Supertec rope | 64 | 8-braided | 83,9 | 300 | 
| 301379 | Supertec rope | 72 | 8-braided | 105,5 | 220 | 
| 301380 | Supertec rope | 80 | 8-braided | 129,9 | 220 | 
| 301309 | Supertec rope | 90 | 8-braided | 164 | 220 | 
| 302232 | Sinking rope | 48 | 3-strand | 46,3 | 220 | 
| 302177 | Sinking rope | 56 | 3-strand | 62,8 | 220 | 
| 302349 | Sinking rope | 64 | 3-strand | 92,7 | 220 | 
| 302447 | Sinking rope | 72 | 3-strand | 118 | 220 | 

 
					 
					